Special Characters - part 1
This coded character set is based on ISO-8859-1.
The alternative code references are based on ISO-8879, which is a newer proposed standard but as yet unfinished.
|
Symbol |
Reference |
Description |
Alternative |
|
|---|---|---|---|---|
Alfabet a-z |
||||
| a | a | a | ||
| b | b | b | ||
| c | c | c | ||
| d | d | d | ||
| e | e | e | ||
| f | f | f | ||
| g | g | g | ||
| h | h | h | ||
| i | i | i | ||
| j | j | j | ||
| k | k | k | ||
| l | l | l | ||
| m | m | m | ||
| n | n | n | ||
| o | o | o | ||
| p | p | p | ||
| q | q | q | ||
| r | r | r | ||
| s | s | s | ||
| t | t | t | ||
| u | u | u | ||
| v | v | v | ||
| w | w | w | ||
| x | x | x | ||
| y | y | y | ||
| z | z | z | ||
Alfabet A-Z |
||||
| A | A | A | ||
| B | D | B | ||
| C | C | C | ||
| D | D | D | ||
| E | E | E | ||
| F | F | F | ||
| G | G | G | ||
| H | H | H | ||
| I | I | I | ||
| J | J | J | ||
| K | K | K | ||
| L | L | L | ||
| M | M | M | ||
| N | N | N | ||
| O | O | O | ||
| P | P | P | ||
| Q | Q | Q | ||
| R | R | R | ||
| S | S | S | ||
| T | T | T | ||
| U | U | U | ||
| V | V | V | ||
| W | W | W | ||
| X | X | X | ||
| Y | Y | Y | ||
| Z | Z | Z | ||
Punctuation |
||||
| . | . | Period (fullstop) | ||
| , | , | Comma | ||
| - | - | Hyphen | ||
| : | : | Colon | ||
| ; | ; | Semi-colon | ||
| ! | ! | Exclamation mark | ||
| ¡ | ¡ | Inverted exclamation | ¡ | ¡ |
| ? | ? | Question mark | ||
| ¿ | ¿ | Inverted question mark | ¿ | ¿ |
| ' | ' | Apostrophe (straight) | ||
| ‚ | ‚ | Lower apostrophe | ||
| ‘ | ‘ | Apostrophe (left) | ||
| ’ | ’ | Apostrophe (right) | ||
| “ | “ | Inverted commas (left) | ||
| ” | ” | Inverted commas (right) | ||
| „ | „ | Lower inverted commas | ||
| " | " | Quotation mark | " | " |
Numbers & related |
||||
| 1 | 0 | 48-57 | ||
| 2 | 1 | |||
| 3 | 2 | |||
| 4 | 3 | |||
| 5 | 4 | |||
| 6 | 5 | |||
| 7 | 6 | |||
| 8 | 7 | |||
| 9 | 8 | |||
| 0 | 9 | 57 | ||
| + | + | Plus sign | ||
| - | - | Hyphen | ||
| ± | ± | Plus or minus | ± | ± |
| = | = | Equals sign | ||
| × | × | Multiply sign | × | × |
| ÷ | ÷ | Division sign | ÷ | ÷ |
| % | % | Percent sign | ||
| ‰ | ‰ | Extended percent sign | ||
| ¬ | ¬ | Not sign | ¬ | ¬ |
| ¼ | ¼ | Fraction one-quarter | ¼ | ¼ |
| ½ | ½ | Fraction one-half | ½ | ½ |
| ¾ | ¾ | Fraction three-quarters | ¾ | ¾ |
| º | º | Masculine ordinal | º | º |
| ¹ | ¹ | Superscript one | ¹ | ¹ |
| ² | ² | Superscript two | ² | ² |
| ³ | ³ | Superscript three | ³ | ³ |
Various 1 |
||||
| 	 | Horizontal tab | |||
| | Line feed | |||
| | Carriage Return | |||
|   | Space | |||
|   | Non-breaking Space | | ||
| | ­ | Soft hyphen | ­ | ­ |
| $ | $ | Dollar sign | ||
| ƒ | ƒ | f symbol | ||
| ¢ | ¢ | Cent sign | ¢ | ¢ |
| £ | £ | Pound sterling | £ | £ |
| ¤ | ¤ | General currency sign | ¤ | ¤ |
| ¥ | ¥ | Yen sign | ¥ | ¥ |
| € | Euro sign | |||
| © | © | Copyright | © | © |
| ® | ® | Registered trademark | ® | ® |
| @ | @ | Commercial at | ||
| ™ | ™ | Trademark symbol | ™ | ™ |
| # | # | Number sign | ||
| & | & | Ampersand | & | & |
| ¶ | ¶ | Paragraph sign | ¶ | ¶ |
| § | § | Section sign | § | § |
| « | « | Left angle quote, guillemotleft | « | « |
| » | » | Right angle quote, guillemotright | » | » |
| · | · | Middle dot | · | · |
| ° | ° | Degree sign | ° | ° |
| • | • | Round bullet | ||
| * | * | Asterisk | ||
| µ | µ | Micro sign | µ | µ |
Various 2 |
||||
| ¦ | ¦ | Broken vertical bar | ¦ | ¦ |
| | | | | Vertical bar | ||
| - | - | Hyphen | ||
| _ | _ | Horizontal bar (underscore) | ||
| / | / | Solidus (slash) | ||
| \ | \ | Reverse solidus (backslash) | ||
| ( | ( | Left parenthesis | ||
| ) | ) | Right parenthesis | ||
| < | < | Less than | < | < |
| > | > | Greater than | > | > |
| › | › | Small greater-than symbol | ||
| ‹ | ‹ | Small less-than symbol | ||
| [ | Left square bracket | |||
| ] | Right square bracket | |||
| { | { | Left curly brace | ||
| } | } | Right curly brace | ||
| … | … | Ellipsis | ||
| † | † | single cross | ||
| ‡ | ‡ | Double cross | ||
| º | º | Masculine ordinal | º | º |
| ª | ª | Feminine ordinal | ª | ª |
|
|
||||